مثال عنوان
مثال عنوان
IQ مثال سعر البيع
مثال الحجم
مثال عدد الغرف
مثال محتوى

Rates / Prices

Guests Date From Date To Hour Day Week Month
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 3.54 IQ 12.39 IQ 39.82 IQ 76.99 IQ
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 1.77 IQ 11.50 IQ 46.02 IQ 73.45 IQ
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 0.88 IQ 15.04 IQ 48.67 IQ 71.68 IQ
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 4.42 IQ 10.62 IQ 40.71 IQ 71.68 IQ
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 0.88 IQ 9.73 IQ 40.71 IQ 84.96 IQ
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 4.42 IQ 13.27 IQ 45.13 IQ 84.96 IQ
-
مايو 2, 2023 8:23 ص مايو 2, 2025 8:23 ص 1.77 IQ 15.93 IQ 40.71 IQ 77.88 IQ
Make Reservation

Availability Calendar

For Booking please login
Dates in not available, please set other dates
October 2024
Sun Mon Tue Wed Thu Fri Sat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
November 2024
Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
January 2025
Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
February 2025
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
March 2025
Sun Mon Tue Wed Thu Fri Sat
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

Map

Facebook Comments

Comments Facebook Plugin is visible only if you are logged in to Facebook and you have tracking enabled in browser
Reviews

Reviews not found

Write a Review

Set your opinion about owner of listing from 1 to 5
Set your opinion about place near listing from 1 to 5
Set your opinion about indoor of listing from 1 to 5
Set your opinion about condition from 1 to 5

Similar Properties

بيــــــــع
منزل جميل بمواصفات عليه ضمن شروط البناء الحديث 2
غرف النوم: 3 حمامات: 2 الحجم: 250m²

Mortgage

IQ
IQ
%
Report
Take Ownership / Claim Listing
Energy Efficiency Rating
energy efficient
(92-100)A
(81-99)B
(69-80)C
(55-68)D
(39-54)E
(21-38)F
(1-20)G
XX
Energy Efficiency Rating for EU

Featured Properties

بيــــــــع
منزل جميل بمواصفات عليه ضمن شروط البناء الحديث 2
غرف النوم: 3 حمامات: 2 الحجم: 250m²

Property Types

Aenean sollicitudin, lorem quis bibend auctor, nisi elit consequat ipsum, necittis sem nibh id elit. Duis sed odio enim.

Popular Properties

Newsletter

Copyright © 2022 NexProperty
Compare List
Please Add a first listing
Compare Now